Vishrantwadi, Pune, Maharashtra
GST No. 27BGYPP0348B1Z6
Approx. Rs 4.25 Lakh / PieceGet Latest Price
Product Details:Brand | AquaCal |
Voltage | 200-38/0 V |
Frequency Hz | 50 |
Model Name/Number | SQ145 |
Output Power | 29.3 kW |
Input Power | 4.3 kW |
Coefficient of Performance | 6.8 |
BTU Output | 100,000 |
Phase | 1/3 |
Max. Fuse Size | H - 60 D - 20 |
Water Flow | 6.8/15.9(m3 /h) |
Weight (kg) | 149 Kg |
Dimension Length x Width x Height (cm) | 97 x 92 x 125 cm |
Approx. Rs 3.92 Lakh / PieceGet Latest Price
Product Details:Product Type | Heat Pump |
Brand | AquaCal |
Usage/Application | Pool Heating |
Weight | 82-116 Kg |
Min Water Flow | 4.5/10.2 (m3 /h) |
Max Water Flow | 6.8/15.9 (m3 /h) |
DimensionLength x Width x Height (cm) | 97 x 92 x 84 cm |
Refrigerant | R410A |
Input Power | 1.7 - 4.8 kW |
Output Power | 10.6 - 31.7 kW |
Approx. Rs 5.11 Lakh / PieceGet Latest Price
Product Details:Brand | AquaCal |
Voltage | 380-420 |
Frequency Hz | 50Hz |
Model Name/Number | SQ166R |
Phase | 3 |
Output Power | 31.7 kW |
Input Power | 5.7 kW |
Coefficient of Performance | 5.6 |
BTU Output | 108,000 |
Refrigerant | R410A |
Water Flow | 6.8/15.9 |
Weight (kg) | 149 |
Dimension Length x Width x Height (cm) | 87 x 87 x 112 |
Approx. Rs 4.8 Lakh / PieceGet Latest Price
Product Details:Brand | AquaCal |
Model Name/Number | SQ120R |
Weight | 115 Kg |
Input Power | 4.7 kW |
Output Power | 25.8 kW |
BTU Output | 80,000 |
C.O.P | 5.5 |
Max Fuse Size | H-60, D-20 |
Refrigerant | R410A |
Water Flow | 6.8/15.8 m3/h |
Dimension Length x Width x Height | 87 x 87 x 112 cm |
Explore More Products
3.7/5
Rated by 3 Users
© Oasis Pools And Spa. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited